<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Technological Future &#8211; Mixed Bag #5</title>
	<atom:link href="http://technutnews.com/2006/11/05/our-technological-future-mixed-bag-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://technutnews.com/2006/11/05/our-technological-future-mixed-bag-5/</link>
	<description>Future Technology Reporting At Its Finest.</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:13:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Explodicle</title>
		<link>http://technutnews.com/2006/11/05/our-technological-future-mixed-bag-5/comment-page-1/#comment-240</link>
		<dc:creator>Explodicle</dc:creator>
		<pubDate>Mon, 13 Nov 2006 04:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://technutnews.com/?p=274#comment-240</guid>
		<description>We have a ZCorporation Spectrum Z510 where I work (I&#039;m a design engineer). It&#039;s a Santa Claus machine - but his elves make everything out of crumbly foam. &lt;br/&gt;&lt;br/&gt;Still, it&#039;s way cool to design something at my workstation, go to lunch, and hold it in my hand when I get back.&lt;br/&gt;&lt;br/&gt;Of course, the foam is just the start. When 3D printers can make metal parts, our company will be able to make much better products and save a metric assload in manufacturing costs.</description>
		<content:encoded><![CDATA[<p>We have a ZCorporation Spectrum Z510 where I work (I&#8217;m a design engineer). It&#8217;s a Santa Claus machine &#8211; but his elves make everything out of crumbly foam. </p>
<p>Still, it&#8217;s way cool to design something at my workstation, go to lunch, and hold it in my hand when I get back.</p>
<p>Of course, the foam is just the start. When 3D printers can make metal parts, our company will be able to make much better products and save a metric assload in manufacturing costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan-Willem Bats</title>
		<link>http://technutnews.com/2006/11/05/our-technological-future-mixed-bag-5/comment-page-1/#comment-239</link>
		<dc:creator>Jan-Willem Bats</dc:creator>
		<pubDate>Tue, 07 Nov 2006 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://technutnews.com/?p=274#comment-239</guid>
		<description>I&#039;m not sure about those simulations that you propose. The problem will not be computing power. A few years from now, anybody will be able to buy supercomputer-like power for a few cents per hour, thanks to advances in grid computing.&lt;br/&gt;&lt;br/&gt;http://nl.wikipedia.org/wiki/Grid_computing&lt;br/&gt;&lt;br/&gt;The main problem lies in understanding how our organs work and then coming up with the software to simulate them.&lt;br/&gt;&lt;br/&gt;Ofcourse, work on e-cells is already being conducted worldwide.&lt;br/&gt;&lt;br/&gt;I&#039;m not sure about the end of this decade. I&#039;m pretty sure science will get it done well before the end of the next, though.&lt;br/&gt;&lt;br/&gt;Jan-Willem</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about those simulations that you propose. The problem will not be computing power. A few years from now, anybody will be able to buy supercomputer-like power for a few cents per hour, thanks to advances in grid computing.</p>
<p><a href="http://nl.wikipedia.org/wiki/Grid_computing" rel="nofollow">http://nl.wikipedia.org/wiki/Grid_computing</a></p>
<p>The main problem lies in understanding how our organs work and then coming up with the software to simulate them.</p>
<p>Ofcourse, work on e-cells is already being conducted worldwide.</p>
<p>I&#8217;m not sure about the end of this decade. I&#8217;m pretty sure science will get it done well before the end of the next, though.</p>
<p>Jan-Willem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i2b5dev</title>
		<link>http://technutnews.com/2006/11/05/our-technological-future-mixed-bag-5/comment-page-1/#comment-238</link>
		<dc:creator>i2b5dev</dc:creator>
		<pubDate>Sun, 05 Nov 2006 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://technutnews.com/?p=274#comment-238</guid>
		<description>Hey Jan!&lt;br/&gt;&lt;br/&gt;Sweeeeet posts. I was getting a little bored after a week of just archives!&lt;br/&gt;&lt;br/&gt;(Just kidding - i know you&#039;re probably a pretty busy guy)&lt;br/&gt;&lt;br/&gt;But I just wanna say that I was impressed by the water simulation - it&#039;s obviously an enormous computational cost to model fluids in motion; they say it&#039;s &quot;home software&quot; so it must use come clever algorithmic tricks to run on anything other than a megacluster.&lt;br/&gt;&lt;br/&gt;Jan, in your opinion, do you think we will have accurate models for say, global weather systems or human organs by the end of the decade? or is this too optomistic in your opinion?</description>
		<content:encoded><![CDATA[<p>Hey Jan!</p>
<p>Sweeeeet posts. I was getting a little bored after a week of just archives!</p>
<p>(Just kidding &#8211; i know you&#8217;re probably a pretty busy guy)</p>
<p>But I just wanna say that I was impressed by the water simulation &#8211; it&#8217;s obviously an enormous computational cost to model fluids in motion; they say it&#8217;s &#8220;home software&#8221; so it must use come clever algorithmic tricks to run on anything other than a megacluster.</p>
<p>Jan, in your opinion, do you think we will have accurate models for say, global weather systems or human organs by the end of the decade? or is this too optomistic in your opinion?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
