<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientists Develop Brighter And Thinner LCDs Using Nanowires</title>
	<atom:link href="http://technutnews.com/2008/10/13/scientists-develop-brighter-and-thinner-lcds-using-nanowires/feed/" rel="self" type="application/rss+xml" />
	<link>http://technutnews.com/2008/10/13/scientists-develop-brighter-and-thinner-lcds-using-nanowires/</link>
	<description>Future Technology Reporting At Its Finest.</description>
	<lastBuildDate>Fri, 11 May 2012 00:06:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: thepilatesbiz</title>
		<link>http://technutnews.com/2008/10/13/scientists-develop-brighter-and-thinner-lcds-using-nanowires/comment-page-1/#comment-105894</link>
		<dc:creator>thepilatesbiz</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://technutnews.com/?p=808#comment-105894</guid>
		<description>Nice informative and useful content . You have nice command on the post and have explained in a very nice way. Thanks for helping .Nice work,hope your blog be better!I just want to make a blog like this!</description>
		<content:encoded><![CDATA[<p>Nice informative and useful content . You have nice command on the post and have explained in a very nice way. Thanks for helping .Nice work,hope your blog be better!I just want to make a blog like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remote Energy Monitor</title>
		<link>http://technutnews.com/2008/10/13/scientists-develop-brighter-and-thinner-lcds-using-nanowires/comment-page-1/#comment-100743</link>
		<dc:creator>Remote Energy Monitor</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://technutnews.com/?p=808#comment-100743</guid>
		<description>&lt;strong&gt;Awesomeness...&lt;/strong&gt;

We must be gloating for this....</description>
		<content:encoded><![CDATA[<p><strong>Awesomeness&#8230;</strong></p>
<p>We must be gloating for this&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bath Screens ·</title>
		<link>http://technutnews.com/2008/10/13/scientists-develop-brighter-and-thinner-lcds-using-nanowires/comment-page-1/#comment-30403</link>
		<dc:creator>Bath Screens ·</dc:creator>
		<pubDate>Sat, 13 Nov 2010 18:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://technutnews.com/?p=808#comment-30403</guid>
		<description>msot computer monitors these days are already using LCD technology and some are LED-LCD  `&#039;&quot;</description>
		<content:encoded><![CDATA[<p>msot computer monitors these days are already using LCD technology and some are LED-LCD  `&#8217;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gel Pen :</title>
		<link>http://technutnews.com/2008/10/13/scientists-develop-brighter-and-thinner-lcds-using-nanowires/comment-page-1/#comment-29855</link>
		<dc:creator>Gel Pen :</dc:creator>
		<pubDate>Thu, 28 Oct 2010 01:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://technutnews.com/?p=808#comment-29855</guid>
		<description>LCD monitors are the de factor standard these days because they do not consume too much electricity***</description>
		<content:encoded><![CDATA[<p>LCD monitors are the de factor standard these days because they do not consume too much electricity***</p>
]]></content:encoded>
	</item>
</channel>
</rss>

